![]()
| Govenment & Organization Phone Numbers |
| Make Changes &
Additions | Return to Anjar |
| Churches | ||
|---|---|---|
| Name | Phone #1 +961- | Phone #2 +961- |
| St. Paul Church Office | (8) 620 957 | - |
| Armenian Evangelical Church Office | (8) 620 628 | - |
| Armenian Catholic Church Office | (8) 620 453 | - |
| Government | ||
|---|---|---|
| Name | Phone #1 +961- |
Phone #2 +961- |
| Department of Water | (8) 620 557 | - |
| Municipality of Anjar | (8) 620 790 | (8) 620 791 |
| Organizations | ||
|---|---|---|
| Name | Phone #1 +961- |
Phone #2 +961- |
| Hamazkayin Barouyr Sevag Chapter | (8) 620 710 | - |
| Karageozian Clinic | (8) 620 627 | - |
| Hillfsbund Mission House | (8) 620 894 | (8) 620 899 |
| Homenetmen Anjar | (8) 620 525 | - |
| LOKH Aghtamar Chapter | (8) 621 946 | - |
| Local A.R.F. Garmir Ler Gomideh | (8) 920 319 | - |
| Schools | ||
|---|---|---|
| Name | Phone #1 +961- |
Phone #2 +961- |
| Haratch Elementary & Gulbenkian High School | (8) 620 614 | (8) 620 616 |
| Armenian Evangelical Secondary School | (8) 620 629 | - |
| Armenian Catholic School | (8) 620 674 | (8) 620 453 |